Scorecard: 2026-11-02 08:30 ET. Fixed-suite comparisons use ten prompts at seed 42 only; the second seed was not run. One-point quality gaps are noise until repeated. Other experiments use different prompts and settings and are listed separately.
Speed is wall seconds per second of output video (lower is faster), including submission and polling. Bars share a scale across this snapshot. Still images have no video-speed score. Minimum free memory is the lowest sampled MemAvailable, not peak model memory, and may miss a brief dip.
Fixed prompt suite
10 / 10 quality-scored runs
- Speed · s / video s
- 16.1
- Minimum free memory · GB
- 13
- Overall quality · / 5
- 3.9
Overall 3.90/5 across ten prompts at seed 42. A reference image helped consistency; fast action remained a weak spot.
Run evidence (10)
10 timing records; 10 memory records. Missing measurements stay unranked.
| Test | Output | s/s | Free GB | Load context |
|---|
| 021-ltx25_i2v-P01-s42 | 1280x704 · 5.042s | 15.5 | 24 | family switch on this port |
|---|
| 022-ltx25_i2v-P02-s42 | 1280x704 · 5.042s | 15.5 | 26 | same family as previous run on this port |
|---|
| 023-ltx25_i2v-P03-s42 | 1280x704 · 5.042s | 15.5 | 26 | same family as previous run on this port |
|---|
| 024-ltx25_i2v-P04-s42 | 1280x704 · 5.042s | 15.5 | 25 | same family as previous run on this port |
|---|
| 025-ltx25_i2v-P05-s42 | 1280x704 · 5.042s | 16.1 | 21 | same family as previous run on this port |
|---|
| 026-ltx25_i2v-P06-s42 | 1280x704 · 5.042s | 16.7 | 19 | same family as previous run on this port |
|---|
| 027-ltx25_i2v-P07-s42 | 1280x704 · 5.042s | 16.7 | 15 | same family as previous run on this port |
|---|
| 028-ltx25_i2v-P08-s42 | 1280x704 · 5.042s | 17.3 | 13 | same family as previous run on this port |
|---|
| 029-ltx25_i2v-P09-s42 | 1280x704 · 5.042s | 16.1 | 20 | same family as previous run on this port |
|---|
| 030-ltx25_i2v-P10-s42 | 1280x704 · 5.042s | 16.1 | 20 | same family as previous run on this port |
|---|
10 / 10 quality-scored runs
- Speed · s / video s
- 15.25
- Minimum free memory · GB
- 23
- Overall quality · / 5
- 3.1
Overall 3.10/5 across ten prompts at seed 42. Useful for selected shots; the hands prompt was not publication-ready.
Run evidence (10)
10 timing records; 10 memory records. Missing measurements stay unranked.
| Test | Output | s/s | Free GB | Load context |
|---|
| 011-ltx25_t2v-P01-s42 | 1280x704 · 5.042s | 21.4 | 28 | family switch on this port |
|---|
| 012-ltx25_t2v-P02-s42 | 1280x704 · 5.042s | 14.9 | 25 | same family as previous run on this port |
|---|
| 013-ltx25_t2v-P03-s42 | 1280x704 · 5.042s | 14.3 | 26 | same family as previous run on this port |
|---|
| 014-ltx25_t2v-P04-s42 | 1280x704 · 5.042s | 14.9 | 23 | same family as previous run on this port |
|---|
| 015-ltx25_t2v-P05-s42 | 1280x704 · 5.042s | 14.3 | 25 | same family as previous run on this port |
|---|
| 016-ltx25_t2v-P06-s42 | 1280x704 · 5.042s | 14.3 | 27 | same family as previous run on this port |
|---|
| 017-ltx25_t2v-P07-s42 | 1280x704 · 5.042s | 14.3 | 26 | same family as previous run on this port |
|---|
| 018-ltx25_t2v-P08-s42 | 1280x704 · 5.042s | 14.3 | 27 | same family as previous run on this port |
|---|
| 019-ltx25_t2v-P09-s42 | 1280x704 · 5.042s | 14.9 | 26 | same family as previous run on this port |
|---|
| 020-ltx25_t2v-P10-s42 | 1280x704 · 5.042s | 14.9 | 23 | same family as previous run on this port |
|---|
10 / 10 quality-scored runs
- Speed · s / video s
- Not measured
- Minimum free memory · GB
- 33
- Overall quality · / 5
- 4.4
Overall 4.40/5 for reference images. This is a still-image test, not a video-speed competitor.
Run evidence (10)
0 timing records; 10 memory records. Missing measurements stay unranked.
| Test | Output | s/s | Free GB | Load context |
|---|
| 001-still_zimage-P01-s42 | 1344x768 | — | 33 | first run on this port in this suite |
|---|
| 002-still_zimage-P02-s42 | 1344x768 | — | 51 | same family as previous run on this port |
|---|
| 003-still_zimage-P03-s42 | 1344x768 | — | 50 | same family as previous run on this port |
|---|
| 004-still_zimage-P04-s42 | 1344x768 | — | 50 | same family as previous run on this port |
|---|
| 005-still_zimage-P05-s42 | 1344x768 | — | 50 | same family as previous run on this port |
|---|
| 006-still_zimage-P06-s42 | 1344x768 | — | 50 | same family as previous run on this port |
|---|
| 007-still_zimage-P07-s42 | 1344x768 | — | 50 | same family as previous run on this port |
|---|
| 008-still_zimage-P08-s42 | 1344x768 | — | 50 | same family as previous run on this port |
|---|
| 009-still_zimage-P09-s42 | 1344x768 | — | 51 | same family as previous run on this port |
|---|
| 010-still_zimage-P10-s42 | 1344x768 | — | 50 | same family as previous run on this port |
|---|
Other experiments
0 / 12 quality-scored runs
- Speed · s / video s
- Not measured
- Minimum free memory · GB
- 61
- Overall quality · / 5
- Not scored
Not quality-scored in this snapshot; no quality ranking is justified.
Run evidence (12)
0 timing records; 12 memory records. Missing measurements stay unranked.
| Test | Output | s/s | Free GB | Load context |
|---|
| 151-flux2klein_still-sh01-s42 | 1280x704 | — | 61 | family switch on this port |
|---|
| 151-flux2klein_still-sh02-s42 | 1280x704 | — | 68 | family switch on this port |
|---|
| 151-flux2klein_still-sh03-s42 | 1280x704 | — | 69 | family switch on this port |
|---|
| 151-flux2klein_still-sh04-s42 | 1280x704 | — | 69 | family switch on this port |
|---|
| 151-flux2klein_still-sh05-s42 | 1280x704 | — | 68 | family switch on this port |
|---|
| 151-flux2klein_still-sh06-s42 | 1280x704 | — | 68 | family switch on this port |
|---|
| 151-flux2klein_still-sh07-s42 | 1280x704 | — | 68 | family switch on this port |
|---|
| 151-flux2klein_still-sh08-s42 | 1280x704 | — | 68 | family switch on this port |
|---|
| 151-flux2klein_still-sh09-s42 | 1280x704 | — | 68 | family switch on this port |
|---|
| 151-flux2klein_still-sh10-s42 | 1280x704 | — | 68 | family switch on this port |
|---|
| 151-flux2klein_still-sh11-s42 | 1280x704 | — | 68 | family switch on this port |
|---|
| 151-flux2klein_still-sh12-s42 | 1280x704 | — | 68 | family switch on this port |
|---|
4 / 4 quality-scored runs
- Speed · s / video s
- 16.1
- Minimum free memory · GB
- 32
- Overall quality · / 5
- 1.75
Overall 1.75/5 on four on-screen text and diagram tests. A title card worked better than charts and interface text.
Run evidence (4)
4 timing records; 4 memory records. Missing measurements stay unranked.
| Test | Output | s/s | Free GB | Load context |
|---|
| 195-ltx25_t2v-P11-s42 | 1280x704 · 5.042s | 16.1 | 32 | family switch on this port |
|---|
| 196-ltx25_t2v-P12-s42 | 1280x704 · 5.042s | 19.7 | 39 | same family as previous run on this port |
|---|
| 197-ltx25_t2v-P13-s42 | 1280x704 · 5.042s | 14.3 | 39 | same family as previous run on this port |
|---|
| 198-ltx25_t2v-P14-s42 | 1280x704 · 5.042s | 14.3 | 37 | same family as previous run on this port |
|---|
9 / 9 quality-scored runs
- Speed · s / video s
- 18.48
- Minimum free memory · GB
- 26
- Overall quality · / 5
- 3
Overall 3.00/5; lip-sync averaged 1.67/5. Clean frames did not establish reliable mouth-to-word timing.
Run evidence (9)
9 timing records; 9 memory records. Missing measurements stay unranked.
| Test | Output | s/s | Free GB | Load context |
|---|
| 179-ltx_ia2v-daisy-story-v3-onset-hsprompt-s42-seg1 | 1280x704 · 15.708s | 17.2 | 35 | family switch on this port |
|---|
| 180-ltx_ia2v-daisy-story-v3-reset-s42-seg1 | 1280x704 · 15.708s | 18.8 | 26 | family switch on this port |
|---|
| 183-ltx_ia2v-daisy-story-v4cast-s42-seg1 | 1280x704 · 14.375s | 18.5 | 28 | family switch on this port |
|---|
| 184-ltx_ia2v-daisy-story-v3-s1234-seg1 | 1280x704 · 15.708s | 19.1 | 28 | family switch on this port |
|---|
| 185-ltx_ia2v-daisy-story-v4cast-s1234-seg1 | 1280x704 · 14.375s | 18.5 | 27 | family switch on this port |
|---|
| 186-ltx_ia2v-daisy-story-v2break-s42-seg1 | 1280x704 · 16.375s | 18.5 | 28 | family switch on this port |
|---|
| 187-ltx_ia2v-daisy-story-v3-lipsprompt-s42-seg1 | 1280x704 · 15.708s | 19.6 | 27 | family switch on this port |
|---|
| 188-ltx_ia2v-daisy-story-v3-portrait-hsprompt-s42-seg1 | 1280x704 · 15.708s | 18.1 | 29 | family switch on this port |
|---|
| 189-ltx_ia2v-daisy-story-v3-threequarter-hsprompt-s42-seg1 | 1280x704 · 15.708s | 18 | 30 | family switch on this port |
|---|
0 / 12 quality-scored runs
- Speed · s / video s
- Not measured
- Minimum free memory · GB
- 42
- Overall quality · / 5
- Not scored
Not quality-scored in this snapshot; no quality ranking is justified.
Run evidence (12)
0 timing records; 12 memory records. Missing measurements stay unranked.
| Test | Output | s/s | Free GB | Load context |
|---|
| 150-zimage_still-sh01-s42 | 1280x704 | — | 42 | family switch on this port |
|---|
| 150-zimage_still-sh02-s42 | 1280x704 | — | 60 | family switch on this port |
|---|
| 150-zimage_still-sh03-s42 | 1280x704 | — | 60 | family switch on this port |
|---|
| 150-zimage_still-sh04-s42 | 1280x704 | — | 59 | family switch on this port |
|---|
| 150-zimage_still-sh05-s42 | 1280x704 | — | 58 | family switch on this port |
|---|
| 150-zimage_still-sh06-s42 | 1280x704 | — | 60 | family switch on this port |
|---|
| 150-zimage_still-sh07-s42 | 1280x704 | — | 60 | family switch on this port |
|---|
| 150-zimage_still-sh08-s42 | 1280x704 | — | 58 | family switch on this port |
|---|
| 150-zimage_still-sh09-s42 | 1280x704 | — | 60 | family switch on this port |
|---|
| 150-zimage_still-sh10-s42 | 1280x704 | — | 58 | family switch on this port |
|---|
| 150-zimage_still-sh11-s42 | 1280x704 | — | 60 | family switch on this port |
|---|
| 150-zimage_still-sh12-s42 | 1280x704 | — | 58 | family switch on this port |
|---|
Read the evidence in context
How we test · The memory budget
This snapshot does not establish a winner for unscored models. Refreshing it requires new test evidence, not a new estimate.
Download measurements and source scorecard (JSON)